| TJ-Y903 | ||
| Model Type | TJ-Y903 | |
| Hardware Info | ||
| Processor | Qualcomm 28nm MDM 9200 | |
| Frequency | LTE FDD: B1 B3 B20 | |
| UMTS : B1 | ||
| Peak rate | LTE FDD : DL/UL 100 / 50 Mbps (Category 3) | |
| LED | 2 LED lights | |
| WIFI | 802.11 b/g/n | |
| Battery | 1500mAhLion | |
| Port | 1 * MicroUSB 1 * Standard USIM |
|
| Antenna | built-in 2.4G Antenna | |
| Charger | Output : 5V DC±10%; Output : 1A Input : 100V~240V,50Hz~60Hz |
|
| Working Temperature | -10°C to 45°C | |
| Working Humidity | 5% – 65% | |
| Storage Temperature | -30°C to 80°C | |
| Storage Humidity | 5% to 95% | |
| Software Info | ||
| OS | Win7, Windows XP, Vista, Mac OS, Android,Linux | |
| Language | Chinese&English | |
| Sharing | Up to 10 sharings | |
| Button | WPS/Reset button | |
| APN Setting APN | Supported | |
| WIFI Settings WIFI | Supported | |
| Device Settings | Supported | |
| Routing Settings | Supported | |
| Firewall Settings | Supported | |


Reviews
There are no reviews yet.